A Comparison of the New VO70 vs. the VO60
Principal Dimensions Volvo Open 70 Volvo Ocean 60
Length Overall 21.5 M 71 ft 19.5 M 64 ft
Length Waterline 19.5 M 64 ft 17.3 M 57 ft
Beam Max 5.7 M 19 ft 5.25 M 17 ft
Draft 4.5 M 15 ft 3.75 M 12 ft
Displacement 12500
14000
kg 27600
30900
lbs 13500 kg 29800 lbs
Ballast 4500 kg 9900 lbs 7000 kg 15400 lbs
Water Ballast, Wing Tanks (Per side) 0 Liters 0 gal 2500 Liters 660 gal
Height of Mast Above WL 31.5 M 103 ft 26 M 85 ft
Mainsail Area 175 M^2 1900 ft^2 117 M^2 1300 ft^2
Headsail (Max) 121 M^2 1300 ft^2 83 M^2 900 ft^2
Spinnaker (Max) 520 M^2 5600 ft^2 300 M^2 3200 ft^2
Sail Area, Upwind 296 M^2 3200 ft^2 200 M^2 2200 ft^2
Sail Area, Downwind 695 M^2 7500 ft^2 417 M^2 4500 ft^2
Displacement Length Ratio, avg. 50 73
Sail Area Displacement Ratio, avg. 54 36